Category | Acronym | No of Books |
---|---|---|
Music Practical (English) | MPE | 140 |
Music Practical (Tamil) | MPT | 740 |
Music Theory (English) | MTE | 655 |
Music Theory (Tamil) | MTT | 180 |
Dance (English) | DE | 40 |
Dance (Tamil) | DT | 60 |
Hindusthani Music Theory (English) | HMTE | 150 |
Tamil | TAM | 1200 |
English | ENG | 1000 |
Sanskrit | SAN | 120 |
Telugu | TEL | 80 |
Malayalam | MAL | 20 |
Spiritual (English) | SE | 80 |
Spiritual (Tamil) | ST | 120 |
Dictionaries and Garlands | MDG | 90 |
Others | OT | |
Journals (English/Tamil) | JE / JT | 1000 |
- LIBRARY
Working Hours: 10.00 A.m to 3.30 P.M
6500 books comprising different categories like Music, Dance, English, and Tamil are available for reference and lending. 15 Music and Dance related journals are also available.
Library has been computerised and books lending is managed through computer software.
Internet access availability
Reading room attached to the library